MAXUS II WW MOSGH 12/28 3.5" # | 3 INVECTOR PLUS CHOKE TUBES
product code:011705204
UPC:023614740896
Brand:Browning
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 28" |
| Caliber Gauge | 12 Gauge |
| Chamber | 3.5" |
| Choke | (3) F, M, IC Goose Band |
| Family | Maxus Series |
| Finish | Burnt Bronze Camo Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Mossy Oak Shadow Grass Habitat |
| Magazine | |
| Manufacturer Model No | 011705204 |
| Model | Maxus II Wicked Wing |
| Overall Length | 49.25" |
| Sights | Fiber Optic Front/Ivory Mid |
| Stock Frame Grips | Camo Stock Mossy Oak Shadow Grass Habitat |
| Type | Shotgun |
| Weight | 7 lbs. 2 oz. |
| Action | Semi-Auto |
| Gauge | 12 Gauge |
| Barrel Length | 28" |
| Capacity | 4+1 |
| Chamber | 3.5" |
| OAL | 49.25" |
| Weight | 7.20 lbs |
| Choke Configuration | Invector-Plus |
| Receiver Description | |
| Stock Description | Fixed w/Overmolded Grip Panels |
| Trigger | Lighting |
| Chokes Included | F,M,IC |
| Barrel Description | 28" Back-Bored Vent Rib |
| Sights | Fiber Optic Front, Ivory Mid Bead Rear |
| Safety | Crossbolt |
| Barrel Length Range | 28" to 28.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right Hand |
| Stock Finish Group | Natural Camouflage |
| Metal Finish Group |








